The Currie eFlow is one quick electric bicycle. It's aerodynamic form and powerful motor propel you down the road at exhilarating speeds. This electric bicycle from Currie Tech has a custom built 500 watt motor, tuned to deliver strong but silent motor assistance to your pedaling. With the eFlow electric bike, you'll be effortlessly climbing hills and tackling long distances without breaking a sweat!
The eFlow is Currie's top of the line electric bicycle and embodies some of the most enjoyable aspects of cycling: the wind in your face and the excitement in the outdoors. With an eFlow you'll be out on the road in no time, riding a gorgeous looking bicycle and feeling great.
The eFlow bicycle is unique in the situation of the battery right below the seat. This positioning keeps the weight of the bicycle centered in the frame and adds to the overall stability of the ride. The battery is removable for charging on or off the bike.
The Currie eFlow warranty is quite extensive. The frame has a lifetime warranty, the battery a one year warranty, the motor a 2 year warranty, and the mechanical parts a 1 year warranty. It's great to work with a dedicated manufacturer like Currie Tech who really cares about giving you the support you deserve when you purchase an eFlow electric bike.
| MOTOR | 500 Watt Hi-Torque - Details: Exclusive Currie Electro-Drive TDCM 500W Hi-Torque DC Direct Drive Motor with cassette free hub and Coombs QR System |
|---|---|
| BATTERY | 36V 10.7AH - Details: EV Rated Samsung SDI 18650-22P Rechargeable Lithium-ion Cells, In Power Pack assembled by TD Hi Tech Energy, with Advanced Power Management System 36V10.7Ah 396Wh standard. Optional 634Wh pack available for larger frame sizes. |
| TOP SPEED | 20 mph / 32 km/h Unassisted (Rider Weight, Input and Terrain Contingent) |
| APROX RANGE | 25 - 35 Miles / 40 - 56 km with Normal Pedaling (Rider Weight, Rider Input and Terrain Contingent, Based on 396Wh Pack) |
| BATTERY LIFE | 700 cycles @ 100% DOD to 70% Capacity |
| CHARGE TIME | 4-6 Hrs. with Standard Battery Pack |
| CHARGE SYSTEM | Plug it into the wall socket - Details: UL Listed Currie Smart Charger with LED Status Indicator Display, external Fuse, Intl. Voltage Selectable |
| MOTOR CONTROLLER | Exclusive Currie Electro-Drive, Fully Potted, 36 Volt with Power State of Charge Function, Pedal Torque Sensor and POD (Power on Demand Throttle) Selector |
| GEARING | 20 speeds |
| HUMAN DRIVE | SRAM Apex Front and Rear Derailleurs, FSA 10S Chain and SRAM SL700 Shifters, 20-Speed Drivetrain |
| BRAKE SYSTEM | Tektro AURIGA E-SUB Hydraulic Disc with 180/160mm Rotors front/rear, Tektro AURIGA E-Comp Brake Levers |
| WHEEL SET | Alex FR-30 26 in. Double Wall Alloy Rims with Stainless Steel Spokes, QR Front and Rear |
| HANDLEBAR / STEM | FSA Alloy 3D Forged Oversize Adjustable Angle Stem and Oversize Bars with Velo Dual Density Grips |
| USER CONTROLS | eFlow Exclusive LCD Display with Power Switch, Battery State of Charge, Power Mode/Level Selector, Bicycle Computer Functions (Distance, Time, Speed), Monitoring of Regenerative Braking. Charger Plug |
| SADDLE | eFLOW VL-3135, Micro-Adjustable |
| FRAME | eFlow Exclusive 6061 Series Hydroformed Aluminum with full Fender, bottle and Rack Mounts |
| CRANK SET AND PEDALS | FSA Omega CK-4000ST, compact 50/34T w/chain guard, FSA Bottom Bracket; Wellgo C-122 Pedals |
| NET WEIGHT | 52 lbs. / 24 kg with Standard Battery Pack |
| FRAME SIZES | S (18 in, 46cm), M (20 in, 51cm), L (21.5 in, 54.5cm), LS-S (18 in, 46cm), LS-M (20 in, 51cm) |
| KEY FEATURES |
|